Top
»
Catalog
»
TO RENT
»
APARTMENTS
»
1 room
»
1 room
My Account
|
Bookings
|
Checkout
By Type
•
TO RENT
->
•
APARTMENTS
->
•
0 rooms
•
1 room
•
2 rooms
•
3 rooms
•
HOUSES
•
VILLAS
Capacity
Please Select
0 / 2 Px
2 / 4 Px
4 / 5 Px
4 / 6 Px
4 / 7 Px
6 / 10 Px
6 / 12 Px
Information
Reviews
Write a review on this product!
What's New?
CARBONELL
300.00
Quick Find
Use keywords to find the product you are looking for.
Advanced Search
CARBONELL
[1 room]
300.00
apartment for rent
DESCRIPTION:
Apartment in new building. In the center of Lloret de Mar, near the main avenue of the population and only 200 meters from the beach.
DISTRIBUTION:
Dining room with american kitchen and 2-seater sofa bed, twin bedroom and bathroom.
FACILITIES:
I
It has TV, microwave, washing machine, air conditioning (cold and heat).
Temporada 2010 / Season 2010
Libre / Free
Ocupado/ Busy
Fechas / Dates
Precios / Prices
03/04 - 10/04 ( 2010 )
500
10/04 - 17/04 ( 2010 )
500
17/04 - 24/04 ( 2010 )
300
04/04 - 01/05( 2010 )
300
01/05 - 08/05 ( 2010 )
300
08/05 - 15/05 ( 2010 )
300
15/05 - 22/05 ( 2010 )
300
22/05 - 29/05 ( 2010 )
300
29/05 - 05/06 ( 2010 )
300
05/06 - 12/06 ( 2010 )
425
12/06 - 19/06 ( 2010 )
500
19/06 - 26/06 ( 2010 )
500
26/06 - 03/07 ( 2010 )
600
03/07 - 10/07 ( 2010 )
650
10/07 - 17/07 ( 2010 )
700
17/07 - 24/07 ( 2010 )
750
24/07 - 31/07 ( 2010 )
780
31/087 - 07/08 ( 2010 )
780
07/08 - 14/08 ( 2010 )
780
14/08 - 21/08 ( 2010 )
780
21/08 - 28/08 ( 2010 )
780
28/08 - 04/09 ( 2010 )
700
04/09 - 11/09 ( 2010 )
650
11/09 - 18/09 ( 2010 )
600
18/09 - 25/09 ( 2010 )
600
25/09 - 02/10 ( 2010 )
550
02/10- 09/10 ( 2010 )
500
09/10- 16/10 ( 2010 )
500
16/10- 23/10 ( 2010 )
450
23/10 - 30/10 ( 2010 )
450
Ver mapa mαs grande
Available Options:
* Select a Week:
(00) ##/## -- ##/##
(10) 06/03 to 13/03 (2010)
(11) 13/03 to 20/03 (2010)
(12) 20/03 to 27/03 (2010)
(13) 27/03 to 03/04 (2010)
(14) 03/04 hasta 10/04 (2010)
(15) 10/04 to 17/04 (2010)
(16) 17/04 to 24/04 (2010)
(17) 24/04 to 01/05 (2010)
(18) 01/05 to 08/05 (2010)
(19) 08/05 to 15/05 (2010)
(20) 15/05 to 22/05 (2010)
(21) 22/05 to 29/05 (2010)
(22) 29/05 to 05/06 (2010)
(23) 05/06 to 12/06 (2010)
(24) 12/06 to 19/06 (2010)
(25) 19/06 to 26/06 (2010)
(26) 26/06 to 03/07 (2010)
(27) 03/07 to 10/07 (2010)
(28) 10/07 to 17/07 (2010)
(29) 17/07 to 24/07 (2010)
(30) 24/07 to 31/07 (2010)
(31) 31/07 to 07/08 (2010)
(32) 07/08 to 14/08 (2010)
(33) 14/08 to 21/08 (2010)
(34) 21/08 to 28/08 (2010)
(35) 28/08 to 04/09 (2010)
(36) 04/09 to 11/09 (2010)
(37) 11/09 to 18/09 (2010)
(38) 18/09 to 25/09 (2010)
(39) 25/09 to 02/10 (2010)
(40) 02/10 to 09/10 (2010)
(41) 09/10 to 16/10 (2010)
(42) 16/10 to 23/10 (2010)
(43) 23/10 to 30/10 (2010)
Add weeks +1:
(00) ##/## -- ##/##
(10) 06/03 to 13/03 (2010)
(11) 13/03 to 20/03 (2010)
(12) 20/03 to 27/03 (2010)
(13) 27/03 to 03/04 (2010)
(14) 03/04 to 10/04 (2010)
(15) 10/04 to17/04 (2010)
(16) 17/04 to 24/04 (2010)
(17) 24/04 to 01/05 (2010)
(18) 01/05 to 08/05 (2010)
(19) 08/05 to 15/05 (2010)
(20) 15/05 to 22/05 (2010)
(21) 22/05 to 29/05 (2010)
(22) 29/05 to 05/06 (2010)
(23) 05/06 to 12/06 (2010)
(24) 12/06 to 19/06 (2010)
(25) 19/06 to 26/06 (2010)
(26) 26/06 to 03/07 (2010)
(27) 03/07 to 10/07 (2010)
(28) 10/07 to 17/07 (2010)
(29) 17/07 to 24/07 (2010)
(30) 24/07 to 31/07 (2010)
(31) 31/07 to 07/08 (2010)
(32) 07/08 to 14/08 (2010)
(33) 14/08 to 21/08 (2010)
(34) 21/08 to 28/08 (2010)
(35) 28/08 hasta 04/09 (2010)
(36) 04/09 to 11/09 (2010)
(37) 11/09 to 18/09 (2010)
(38) 18/09 to 25/09 (2010)
(39) 25/09 to 02/10 (2010)
(40) 02/10 to 09/10 (2010)
(41) 09/10 to 16/10 (2010)
(42) 16/10 to 23/10 (2010)
(43) 23/10 to 30/10 (2010)
Add weeks +2:
(00) ##/## -- ##/##
(10) 06/03 to 13/03 (2010)
(11) 13/03 to 20/03 (2010)
(12) 20/03 to 27/03 (2010)
(13) 27/03 to 03/04 (2010)
(14) 03/04 to 10/04 (2010)
(15) 10/04 to 17/04 (2010)
(16) 17/04 to 24/04 (2010)
(17) 24/04 to 01/05 (2010)
(18) 01/05 to 08/05 (2010)
(19) 08/05 to 15/05 (2010)
(20) 15/05 to 22/05 (2010)
(21) 22/05 to 29/05 (2010)
(22) 29/05 to 05/06 (2010)
(23) 05/06 to 12/06 (2010)
(24) 12/06 to 19/06 (2010)
(25) 19/06 to 26/06 (2010)
(26) 26/06 to 03/07 (2010)
(27) 03/07 to 10/07 (2010)
(28) 10/07 to 17/07 (2010)
(29) 17/07 to 24/07 (2010)
(30) 24/07 to 31/07 (2010)
(31) 31/07 to 07/08 (2010)
(32) 07/08 to 14/08 (2010)
(33) 14/08 to 21/08 (2010)
(34) 21/08 to 28/08 (2010)
(35) 28/08 to 04/09 (2010)
(36) 04/09 to 11/09 (2010)
(37) 11/09 to 18/09 (2010)
(38) 18/09 to 25/09 (2010)
(39) 25/09 to 02/10 (2010)
(40) 02/10 to 09/10 (2010)
(41) 09/10 to 16/10 (2010)
(42) 16/10 to 23/10 (2010)
(43) 23/10 hasta 30/10 (2010)
Add weeks +3:
(00) ##/## -- ##/##
(10) 06/03 to 13/03 (2010)
(11) 13/03 to 20/03 (2010)
(12) 20/03 to 27/03 (2010)
(13) 27/03 to 03/04 (2010)
(14) 03/04 to 10/04 (2010)
(15) 10/04 to 17/04 (2010)
(16) 17/04 to 24/04 (2010)
(17) 24/04 to 01/05 (2010)
(18) 01/05 to 08/05 (2010)
(19) 08/05 to 15/05 (2010)
(20) 15/05 to 22/05 (2010)
(21) 22/05 to 29/05 (2010)
(22) 29/05 to 05/06 (2010)
(23) 05/06 to 12/06 (2010)
(24) 12/06 to 19/06 (2010)
(25) 19/06 to 26/06 (2010)
(26) 26/06 to 03/07 (2010)
(27) 03/07 to 10/07 (2010)
(28) 10/07 to 17/07 (2010)
(29) 17/07 to 24/07 (2010)
(30) 24/07 to 31/07 (2010)
(31) 31/07 to 07/08 (2010)
(32) 07/08 to 14/08 (2010)
(33) 14/08 to 21/08 (2010)
(34) 21/08 to 28/08 (2010)
(35) 28/08 to 04/09 (2010)
(36) 04/09 to 11/09 (2010)
(37) 11/09 to 18/09 (2010)
(38) 18/09 to 25/09 (2010)
(39) 25/09 to 02/10 (2010)
(40) 02/10 to 09/10 (2010)
(41) 09/10 to 16/10 (2010)
(42) 16/10 to 23/10 (2010)
(43) 23/10 to 30/10 (2010)
Other dates:
(00) ##/## -- ##/##
Consult info@caravel-la.com
This product was added to our catalog on Wednesday 01 July, 2009.
Customers who bought this product also purchased
SANTA CRISTINA
ACAPULCO
CASA DEL LAGO
Languages
Currencies
US Dollar
Euro
Bookings
0 Reservations
Notifications
Notify me of updates to
CARBONELL
Tell A Friend
Tell someone you know about this product.
Reviews
Write a review on this product!
Tuesday 09 March, 2010
87407 requests since Saturday 15 November, 2008
Copyright © 2010
Caravel-la rental apartments
Powered by
osCommerce